Scale WT6002A accuracy
Basic Specification
| Name | double display precision scale 600g/0.01g |
|---|---|
| Rated load | 600g |
| Accuracy | 0.01g |
| Units | g, oz, ct, lb, GN |
| Certificate | ISO,C-TICK,ROHS,CE |
| Accuracy | 0.01g |
| Rated Load | 600g |
Detail Description
| Product name | ELECTRONIC BALANCE | Description |
| Item | WT-A | 1. Pan: Circle 4.5��� (120 mm) SST 201 Windshield:5.9�����6.3��� (150��160 mm)
2. Double display: LCD (white bright backlit) L��W: 3.7�����1��� (95��25 mm) 3. Interface: Rs232C 4. Power: AC/DC (Dry or Rechargeable Battery) Rechargeable Battery: 6V/4Ah, work > 20h 5. Units: g, oz, ct, lb, GN��� (welcome to add your units) 6. More functions:Counting, Percentage, Full Range Tare, Over-Load Protection to Protect Load Cell, Zero Tracking, Automatic Turn-Off to Save Power, Low Power Indicator 7. Attachments: english manual, adapter, M1 class calibration weight 500g, rechargeable battery, windshield 8. Speed: 1 s 9. Value stable time: 2 s |
| Outline Dimension L��W��H | 9�����6.9�����5.9��� (230��175��150 mm) | |
| Load cell dimension L��W��H | 4.4�����1.3�����0.4��� (111�� 34��11 mm) | |
| Material breakdown | ABS HOUSE, STAINLESS IRON, ALUMINIUM SENSOR | |
| Certificate | CE, ISO, ROHS | |
| MOQ | 1 pc by express | |
| Country of origin | CHINA | |
| Port of Loading | SHANGHAI | |
| H.S. code | 9016009000 | |
| PARAMETER | ||
| Model | Accuracy | Capacity |
| WT1002A | 0.01 g | 0-100 g |
| WT2002A | 0.01g | 0-200g |
| WT6002A | 0.01g | 0-600g |
| WT10002A | 0.01g | 0-1000g |
| WT3001AF | 0.1g | 0-300g |
| WT6001AF | 0.1g | 0-600g |
| WT10001AF | 0.1g | 0-1000g |
| WT20001AF | 0.1g | 0-2000g |

